Starter
Everything a rental operation needs to stay organized and get paid.
$127/mo billed annually (save $268/yr)
- Unlimited drivers + users
- Single yard
- Full dispatch + asset tracking
- 500 SMS/mo
- 4.49% customer card rate
Pricing
Three tiers. Every tier includes everything to run the business. The differences are scale, integrations, and your customer card rate.
Everything a rental operation needs to stay organized and get paid.
$127/mo billed annually (save $268/yr)
Built for growing teams that need dispatch, billing, and customer updates working together.
$169/mo billed annually (save $358/yr)
For high-volume operators coordinating crews, yards, customers, and cash flow.
$211/mo billed annually (save $448/yr)
SMS overage: $0.025/message.
Need more?
or email support@rentthisapp.com
Compare plans
| Feature | Starter | Recommended tierPro | Scale |
|---|---|---|---|
| Included in every plan | |||
| Full CRM | Included | Included | Included |
| Dispatch board | Included | Included | Included |
| Asset tracking | Included | Included | Included |
| Driver mobile app | Included | Included | Included |
| Customer portal | Included | Included | Included |
| Invoicing + Stripe payments | Included | Included | Included |
| Hot quotes + automated follow-ups | Included | Included | Included |
| Conversion dashboard | Included | Included | Included |
| Profit-per-job calculator | Included | Included | Included |
| Recurring billing | Included | Included | Included |
| Free RentThis.com marketplace listing | Included | Included | Included |
| CC pass-through toggle | Included | Included | Included |
| Tier differences | |||
| Yards | 1 | Unlimited | Unlimited |
| Custom domain for tenant website | Not included | At launch | At launch |
| QuickBooks integration | Not included | At launch | At launch |
| Embeddable booking widget | Not included | At launch | At launch |
| Custom integrations (Xero, FreshBooks, webhooks) | Not included | Not included | At launch |
| White-label / custom branding | Not included | Not included | At launch |
| Advanced exports + multi-team management | Not included | Not included | Included |
| SMS allowance | 500/mo | 2,000/mo | Unlimited |
| Customer card processing rate | 4.49% | 3.99% | 3.49% |
| Support | Priority email | Phone / dedicated AM (at launch) | |
$149/mo
Everything a rental operation needs to stay organized and get paid.
$199/mo
Built for growing teams that need dispatch, billing, and customer updates working together.
$249/mo
For high-volume operators coordinating crews, yards, customers, and cash flow.
FAQ
Book a demo and we'll walk through which tier matches how your business actually runs.